BAHAWALNAGAR | 004.0 mm |
BAHAWALPUR AIRPORT | 017.3 mm |
BAHAWALPUR CITY | 011.6 mm |
BHAKKAR | 003.0 mm |
D G KHAN | 010.0 mm |
GARHI DOPATTA | 010.0 mm |
JHANG | Trace |
JOHARABAD | 011.6 mm |
KAROR (LAYYAH) | 006.2 mm |
KHANEWAL | 005.0 mm |
KHANPUR | 020.4 mm |
KOT ADDU | 001.0 mm |
LAHORE CITY | 000.2 mm |
Multan Airport | 027.6 mm |
MULTAN CITY | 027.4 mm |
NOOR PUR THAL | 015.0 mm |
R Y KHAN | 047.2 mm |
SARGODHA CITY | 018.6 mm |
T T SINGH | Trace |
Copyright © Pakistan Meteorological Department All rights reserved