ATTOCK | 012.0 mm |
CHAKWAL | 028.2 mm |
FAISALABAD | 008.0 mm |
GUJRAT | 010.0 mm |
HAFIZABAD | 017.0 mm |
ISLAMABAD CITY | 022.1 mm |
JHANG | 001.2 mm |
JOHARABAD | 048.0 mm |
KASUR | 063.0 mm |
LAHORE AIRPORT | 020.2 mm |
LAHORE CITY | 011.0 mm |
MANDI BAHUDDIN | Trace |
MANGLA | 002.0 mm |
MURREE | Trace |
MUZAFFARABAD CITY | 005.0 mm |
NAROWAL | 003.0 mm |
NOOR PUR THAL | 004.6 mm |
RAWALAKOT | 001.0 mm |
SARGODHA CITY | 045.2 mm |
SHEIKHUPURA | 049.8 mm |
SIALKOT AIRPORT | Trace |
SIALKOT CITY | 002.0 mm |
T T SINGH | 001.2 mm |
Copyright © Pakistan Meteorological Department All rights reserved