BAHAWALPUR AIRPORT | 001.0 mm |
D G KHAN | 012.0 mm |
FAISALABAD | 007.2 mm |
GARHI DOPATTA | 006.5 mm |
GUJRANWALA | 023.2 mm |
GUJRAT | 008.4 mm |
HAFIZABAD | 009.0 mm |
ISLAMABAD AIRPORT | 009.7 mm |
ISLAMABAD CITY | 019.0 mm |
JHANG | 006.0 mm |
JHELUM | 002.1 mm |
JOHARABAD | 002.4 mm |
KAROR (LAYYAH) | 021.0 mm |
KHANPUR | Trace |
KOT ADDU | 014.0 mm |
KOTLI | 005.0 mm |
LAHORE AIRPORT | 000.2 mm |
LAHORE CITY | 011.0 mm |
MANDI BAHUDDIN | 005.0 mm |
MANGLA | 011.0 mm |
Multan Airport | 008.6 mm |
MULTAN CITY | Trace |
MUZAFFARABAD CITY | 008.0 mm |
NAROWAL | 001.2 mm |
NOOR PUR THAL | 001.0 mm |
R Y KHAN | Trace |
RAWALAKOT | 007.8 mm |
SAHIWAL | Trace |
SARGODHA CITY | 000.5 mm |
SHEIKHUPURA | 005.3 mm |
SIALKOT AIRPORT | 004.8 mm |
SIALKOT CITY | 002.2 mm |
T T SINGH | 002.4 mm |
Copyright © Pakistan Meteorological Department All rights reserved