BAHAWALNAGAR | 006.0 mm |
BAHAWALPUR A/P | 003.1 mm |
BAHAWALPUR CITY | 002.4 mm |
BHAKKAR | Trace |
GARHI DOPATTA | 001.0 mm |
GUJRANWALA | 001.0 mm |
GUJRAT | 003.0 mm |
ISLAMABAD CITY | 003.6 mm |
JHANG | Trace |
JHELUM | 007.2 mm |
KAROR (LAYYAH) | Trace |
KASUR | 002.0 mm |
KOT ADDU | Trace |
KOTLI | 005.0 mm |
LAHORE A/P | 009.4 mm |
LAHORE CITY | 006.7 mm |
MANGLA | 004.8 mm |
MULTAN A/P | 002.2 mm |
MULTAN CITY | 001.0 mm |
MURREE | 018.0 mm |
MUZAFFARABAD A/P | 002.3 mm |
MUZAFFARABAD CITY | 002.0 mm |
NAROWAL | 015.8 mm |
OKARA | 003.8 mm |
RAWALAKOT | 005.0 mm |
SAHIWAL | Trace |
SIALKOT CITY | 015.0 mm |
T T SINGH | 000.1 mm |
Copyright © Pakistan Meteorological Department All rights reserved