ATTOCK | 015.0 mm |
BAHAWALNAGAR | 007.0 mm |
CHAKWAL | 074.7 mm |
GARHI DOPATTA | 006.0 mm |
GUJRANWALA | 004.2 mm |
GUJRAT | 008.8 mm |
HAFIZABAD | 016.0 mm |
ISLAMABAD CITY | 049.3 mm |
JHELUM | 002.5 mm |
KOTLI | 016.0 mm |
MANDI BAHUDDIN | 012.0 mm |
MANGLA | 004.4 mm |
MURREE | 018.0 mm |
MUZAFFARABAD CITY | 016.0 mm |
NAROWAL | 004.1 mm |
NOOR PUR THAL | 001.4 mm |
OKARA | 013.0 mm |
R Y KHAN | 040.0 mm |
RAWALAKOT | 006.0 mm |
SAHIWAL | 002.0 mm |
SARGODHA CITY | Trace |
SHEIKHUPURA | 034.0 mm |
SIALKOT AIRPORT | 015.3 mm |
SIALKOT CITY | 010.0 mm |
Copyright © Pakistan Meteorological Department All rights reserved