ATTOCK | 29.5°C |
BAHAWALNAGAR | 31.5°C |
BAHAWALPUR AIRPORT | 30.8°C |
BAHAWALPUR CITY | 30.5°C |
BHAKKAR | 29.5°C |
CHAKLALA- RAWALPINDI | 29.0°C |
CHAKWAL | 25.5°C |
D G KHAN | 30.5°C |
FAISALABAD | 31.6°C |
GARHI DOPATTA | 24.0°C |
GUJRANWALA | 27.5°C |
GUJRAT | 22.5°C |
HAFIZABAD | 28.5°C |
ISLAMABAD CITY | 26.0°C |
JHANG | 29.5°C |
JHELUM | 28.8°C |
JOHARABAD | 30.5°C |
KAROR (LAYYAH) | 28.8°C |
KASUR | 28.0°C |
KHANEWAL | 28.5°C |
KHANPUR | 28.8°C |
KOT ADDU | 29.2°C |
KOTLI | 27.0°C |
LAHORE AIRPORT | 29.5°C |
LAHORE CITY | 27.5°C |
MANDI BAHUDDIN | 28.0°C |
MANGLA | 26.5°C |
Multan Airport | 29.8°C |
MULTAN CITY | 30.0°C |
MURREE | 17.0°C |
MUZAFFARABAD CITY | 23.4°C |
NAROWAL | 26.5°C |
NOOR PUR THAL | 27.0°C |
OKARA | 30.2°C |
R Y KHAN | 29.8°C |
RAWALAKOT | 12.5°C |
SAHIWAL | 30.5°C |
SARGODHA CITY | 29.8°C |
SHEIKHUPURA | 29.8°C |
SIALKOT AIRPORT | 26.8°C |
SIALKOT CITY | 25.6°C |
T T SINGH | 30.8°C |
Copyright © Pakistan Meteorological Department All rights reserved