BAHAWALNAGAR | 23.5°C |
BAHAWALPUR AIRPORT | 20.7°C |
D G KHAN | 22.0°C |
FAISALABAD | 22.3°C |
GARHI DOPATTA | 15.5°C |
GUJRANWALA | 19.0°C |
GUJRAT | 20.0°C |
HAFIZABAD | 20.6°C |
ISLAMABAD AIRPORT | 18.5°C |
ISLAMABAD CITY | 19.0°C |
JHANG | 19.0°C |
JHELUM | 20.8°C |
JOHARABAD | 20.0°C |
KAROR (LAYYAH) | 21.5°C |
KASUR | 20.0°C |
KHANPUR | 22.8°C |
KOT ADDU | 20.5°C |
KOTLI | 20.1°C |
LAHORE AIRPORT | 22.1°C |
LAHORE CITY | 21.8°C |
MANDI BAHUDDIN | 21.0°C |
MANGLA | 20.5°C |
Multan Airport | 20.5°C |
MULTAN CITY | 20.7°C |
MUZAFFARABAD CITY | 18.0°C |
NAROWAL | 20.5°C |
NOOR PUR THAL | 19.5°C |
OKARA | 23.5°C |
R Y KHAN | 23.9°C |
RAWALAKOT | 07.5°C |
SAHIWAL | 22.0°C |
SARGODHA CITY | 22.7°C |
SHEIKHUPURA | 20.7°C |
SIALKOT AIRPORT | 20.3°C |
SIALKOT CITY | 20.0°C |
T T SINGH | 21.3°C |
Copyright © Pakistan Meteorological Department All rights reserved