ATTOCK | 03.8°C |
BAHAWALNAGAR | 04.0°C |
BAHAWALPUR A/P | 02.8°C |
BAHAWALPUR CITY | 02.7°C |
BHAKKAR | 02.5°C |
CHAKLALA- RAWALPINDI | 04.7°C |
CHAKWAL | 03.0°C |
D G KHAN | 02.0°C |
FAISALABAD | 02.0°C |
GARHI DOPATTA | 00.1°C |
GUJRANWALA | 05.5°C |
GUJRAT | 07.0°C |
HAFIZABAD | 03.3°C |
ISLAMABAD A/P | 04.7°C |
ISLAMABAD CITY | 02.5°C |
JHANG | 02.0°C |
JHELUM | 03.5°C |
JOHARABAD | 01.8°C |
KAROR (LAYYAH) | 04.0°C |
KASUR | 05.5°C |
KHANEWAL | 01.5°C |
KHANPUR | 01.3°C |
KOT ADDU | 03.8°C |
KOTLI | 04.8°C |
LAHORE A/P | 03.0°C |
LAHORE CITY | 05.8°C |
MANDI BAHAUDDIN | 04.5°C |
MANGLA | 04.4°C |
MULTAN A/P | 03.0°C |
MULTAN CITY | 02.8°C |
MURREE | -02.8°C |
MUZAFFARABAD A/P | 01.9°C |
MUZAFFARABAD CITY | 02.5°C |
NAROWAL | 04.5°C |
NOOR PUR THAL | 03.2°C |
OKARA | 03.0°C |
R Y KHAN | 01.7°C |
RAWALAKOT | -03.0°C |
SAHIWAL | 04.8°C |
SARGODHA CITY | 03.2°C |
SIALKOT A/P | 04.8°C |
SIALKOT CITY | 04.2°C |
T T SINGH | 02.2°C |
Copyright © Pakistan Meteorological Department All rights reserved