ATTOCK | 19.4°C |
BAHAWALNAGAR | 21.0°C |
BAHAWALPUR A/P | 20.5°C |
BAHAWALPUR CITY | 21.4°C |
BHAKKAR | 23.0°C |
CHAKWAL | 18.5°C |
D G KHAN | 21.5°C |
FAISALABAD | 20.4°C |
GARHI DOPATTA | 20.5°C |
GUJRANWALA | 21.8°C |
GUJRAT | 21.5°C |
HAFIZABAD | 20.5°C |
ISLAMABAD A/P | 19.2°C |
ISLAMABAD CITY | 21.0°C |
JHANG | 22.0°C |
JHELUM | 23.0°C |
JOHARABAD | 23.2°C |
KAROR (LAYYAH) | 21.5°C |
KASUR | 20.5°C |
KHANEWAL | 21.0°C |
KHANPUR | 21.8°C |
KOT ADDU | 21.3°C |
KOTLI | 22.8°C |
LAHORE A/P | 20.3°C |
LAHORE CITY | 20.5°C |
MANDI BAHAUDDIN | 21.5°C |
MANGLA | 23.7°C |
MULTAN A/P | 21.2°C |
MULTAN CITY | 21.4°C |
MURREE | 11.5°C |
MUZAFFARABAD A/P | 18.1°C |
MUZAFFARABAD CITY | 19.0°C |
NAROWAL | 21.3°C |
NOOR PUR THAL | 22.5°C |
OKARA | 20.2°C |
R Y KHAN | 22.1°C |
RAWALAKOT | 14.0°C |
SAHIWAL | 19.2°C |
SARGODHA CITY | 21.5°C |
SIALKOT A/P | 20.5°C |
SIALKOT CITY | 20.5°C |
T T SINGH | 21.4°C |
Copyright © Pakistan Meteorological Department All rights reserved