ATTOCK | 34.5°C |
BAHAWALNAGAR | 37.0°C |
BAHAWALPUR AIRPORT | 38.3°C |
BAHAWALPUR CITY | 38.2°C |
BHAKKAR | 38.0°C |
CHAKWAL | 29.5°C |
D G KHAN | 37.6°C |
GARHI DOPATTA | 31.5°C |
GUJRANWALA | 34.5°C |
GUJRAT | 34.2°C |
HAFIZABAD | 33.0°C |
ISLAMABAD AIRPORT | 32.7°C |
ISLAMABAD CITY | 33.0°C |
JHANG | 34.4°C |
JHELUM | 33.5°C |
JOHARABAD | 35.4°C |
KAROR (LAYYAH) | 36.7°C |
KASUR | 32.5°C |
KHANEWAL | 35.5°C |
KHANPUR | 37.2°C |
KOT ADDU | 39.0°C |
KOTLI | 33.3°C |
LAHORE AIRPORT | 34.0°C |
LAHORE CITY | 33.0°C |
MANDI BAHUDDIN | 34.5°C |
MANGLA | 34.3°C |
Multan Airport | 37.3°C |
MULTAN CITY | 37.5°C |
MURREE | 22.7°C |
MUZAFFARABAD CITY | 33.5°C |
NAROWAL | 35.5°C |
NOOR PUR THAL | 36.5°C |
OKARA | 33.0°C |
R Y KHAN | 37.7°C |
RAWALAKOT | 27.0°C |
SAHIWAL | 35.3°C |
SARGODHA CITY | 34.0°C |
SHEIKHUPURA | 33.2°C |
SIALKOT AIRPORT | 35.3°C |
SIALKOT CITY | 34.7°C |
T T SINGH | 32.5°C |
Copyright © Pakistan Meteorological Department All rights reserved