ATTOCK | 43.5°C |
BAHAWALNAGAR | 49.0°C |
BAHAWALPUR AIRPORT | 47.3°C |
BAHAWALPUR CITY | 47.5°C |
BHAKKAR | 48.0°C |
CHAKWAL | 44.5°C |
D G KHAN | 44.5°C |
FAISALABAD | 46.5°C |
GARHI DOPATTA | 41.0°C |
GUJRANWALA | 45.2°C |
GUJRAT | 44.5°C |
HAFIZABAD | 46.5°C |
ISLAMABAD CITY | 43.0°C |
JHANG | 46.0°C |
JHELUM | 45.2°C |
JOHARABAD | 46.5°C |
KAROR (LAYYAH) | 46.2°C |
KASUR | 46.0°C |
KHANEWAL | 46.5°C |
KHANPUR | 44.1°C |
KOT ADDU | 47.3°C |
KOTLI | 42.2°C |
LAHORE AIRPORT | 45.0°C |
LAHORE CITY | 44.9°C |
MANDI BAHUDDIN | 46.2°C |
MANGLA | 45.0°C |
Multan Airport | 46.6°C |
MULTAN CITY | 45.3°C |
MURREE | 29.5°C |
MUZAFFARABAD CITY | 40.0°C |
NAROWAL | 44.1°C |
NOOR PUR THAL | 48.0°C |
OKARA | 47.2°C |
R Y KHAN | 47.2°C |
RAWALAKOT | 32.5°C |
SAHIWAL | 47.5°C |
SARGODHA CITY | 47.8°C |
SHEIKHUPURA | 45.4°C |
SIALKOT AIRPORT | 44.7°C |
SIALKOT CITY | 44.4°C |
T T SINGH | 47.2°C |
Copyright © Pakistan Meteorological Department All rights reserved