ATTOCK | 37.0°C |
BAHAWALNAGAR | 43.5°C |
BAHAWALPUR A/P | 42.3°C |
BAHAWALPUR CITY | 44.5°C |
BHAKKAR | 43.0°C |
CHAKLALA- RAWALPINDI | 32.8°C |
CHAKWAL | 37.0°C |
D G KHAN | 41.5°C |
FAISALABAD | 41.3°C |
GARHI DOPATTA | 25.0°C |
GUJRANWALA | 44.0°C |
GUJRAT | 42.0°C |
HAFIZABAD | 41.5°C |
ISLAMABAD A/P | 35.3°C |
ISLAMABAD CITY | 33.5°C |
JHANG | 42.0°C |
JHELUM | 40.8°C |
JOHARABAD | 43.2°C |
KAROR (LAYYAH) | 41.5°C |
KASUR | 42.0°C |
KHANEWAL | 43.0°C |
KHANPUR | 44.0°C |
KOT ADDU | 43.0°C |
KOTLI | 29.4°C |
LAHORE A/P | 43.4°C |
LAHORE CITY | 42.0°C |
MANDI BAHAUDDIN | 39.3°C |
MANGLA | 37.2°C |
MULTAN A/P | 41.5°C |
MULTAN CITY | 41.7°C |
MURREE | 19.5°C |
MUZAFFARABAD A/P | 27.6°C |
MUZAFFARABAD CITY | 27.0°C |
NAROWAL | 43.5°C |
NOOR PUR THAL | 44.0°C |
OKARA | 41.0°C |
R Y KHAN | 45.2°C |
RAWALAKOT | 17.0°C |
SAHIWAL | 41.5°C |
SARGODHA CITY | 42.5°C |
SIALKOT A/P | 42.3°C |
SIALKOT CITY | 42.5°C |
T T SINGH | 42.3°C |
Copyright © Pakistan Meteorological Department All rights reserved