ATTOCK | 32.5°C |
BAHAWALNAGAR | 40.5°C |
BAHAWALPUR AIRPORT | 41.2°C |
BAHAWALPUR CITY | 41.5°C |
BHAKKAR | 40.0°C |
CHAKLALA- RAWALPINDI | 29.0°C |
CHAKWAL | 32.0°C |
D G KHAN | 40.5°C |
FAISALABAD | 36.0°C |
GARHI DOPATTA | 24.0°C |
GUJRANWALA | 27.5°C |
GUJRAT | 24.5°C |
HAFIZABAD | 27.3°C |
ISLAMABAD AIRPORT | 29.5°C |
ISLAMABAD CITY | 29.5°C |
JHANG | 37.0°C |
JHELUM | 28.2°C |
JOHARABAD | 34.0°C |
KAROR (LAYYAH) | 40.3°C |
KASUR | 35.5°C |
KHANEWAL | 39.5°C |
KHANPUR | 41.2°C |
KOT ADDU | 40.2°C |
KOTLI | 27.2°C |
LAHORE AIRPORT | 29.4°C |
LAHORE CITY | 29.2°C |
MANDI BAHUDDIN | 29.5°C |
MANGLA | 29.5°C |
Multan Airport | 40.3°C |
MULTAN CITY | 39.5°C |
MURREE | 20.4°C |
MUZAFFARABAD CITY | 25.0°C |
NAROWAL | 29.5°C |
NOOR PUR THAL | 37.5°C |
OKARA | 36.0°C |
R Y KHAN | 42.1°C |
RAWALAKOT | 18.5°C |
SAHIWAL | 37.7°C |
SARGODHA CITY | 32.5°C |
SHEIKHUPURA | 27.9°C |
SIALKOT AIRPORT | 26.5°C |
SIALKOT CITY | 26.0°C |
T T SINGH | 38.5°C |
Copyright © Pakistan Meteorological Department All rights reserved