ATTOCK | 35.0°C |
BAHAWALNAGAR | 37.0°C |
BAHAWALPUR AIRPORT | 38.3°C |
BAHAWALPUR CITY | 39.0°C |
BHAKKAR | 39.0°C |
CHAKLALA- RAWALPINDI | 34.0°C |
CHAKWAL | 33.5°C |
D G KHAN | 36.5°C |
FAISALABAD | 34.2°C |
GARHI DOPATTA | 36.5°C |
GUJRANWALA | 35.0°C |
GUJRAT | 38.5°C |
HAFIZABAD | 35.0°C |
ISLAMABAD AIRPORT | 33.5°C |
ISLAMABAD CITY | 34.5°C |
JHANG | 36.8°C |
JHELUM | 34.2°C |
JOHARABAD | 36.5°C |
KAROR (LAYYAH) | 38.2°C |
KASUR | 34.0°C |
KHANEWAL | 36.0°C |
KHANPUR | 39.6°C |
KOT ADDU | 38.2°C |
KOTLI | 32.2°C |
LAHORE AIRPORT | 33.7°C |
LAHORE CITY | 34.5°C |
MANDI BAHUDDIN | 35.5°C |
MANGLA | 34.5°C |
Multan Airport | 38.0°C |
MULTAN CITY | 36.5°C |
MURREE | 22.5°C |
MUZAFFARABAD CITY | 32.0°C |
NAROWAL | 34.3°C |
NOOR PUR THAL | 37.5°C |
OKARA | 34.5°C |
R Y KHAN | 40.2°C |
RAWALAKOT | 28.2°C |
SAHIWAL | 34.5°C |
SARGODHA CITY | 35.8°C |
SHEIKHUPURA | 33.6°C |
SIALKOT AIRPORT | 34.2°C |
SIALKOT CITY | 34.4°C |
T T SINGH | 35.4°C |
Copyright © Pakistan Meteorological Department All rights reserved