ASTORE | 27.5°C |
ATTOCK | 34.5°C |
Bacha Khan AIRPORT | 37.5°C |
BADIN | 37.0°C |
BAHAWALNAGAR | 37.0°C |
BAHAWALPUR AIRPORT | 38.3°C |
BAHAWALPUR CITY | 38.2°C |
BALAKOT | 29.5°C |
BAR KHAN | 33.5°C |
BHAKKAR | 38.0°C |
BUNJI | 35.0°C |
CHAKWAL | 29.5°C |
CHERAT | 28.0°C |
CHHOR | 36.5°C |
CHITRAL | 34.5°C |
D G KHAN | 37.6°C |
DAL BANDIN | 44.5°C |
DI Khan Airport | 37.0°C |
DI Khan City | 37.0°C |
DIR | 32.5°C |
DROSH | 34.0°C |
GARHI DOPATTA | 31.5°C |
GILGIT | 35.0°C |
GUJRANWALA | 34.5°C |
GUJRAT | 34.2°C |
GUPIS | 30.0°C |
HAFIZABAD | 33.0°C |
HUNZA | 28.0°C |
HYDERABAD | 38.0°C |
HYDERABAD AIRPORT | 38.2°C |
ISLAMABAD AIRPORT | 32.7°C |
ISLAMABAD CITY | 33.0°C |
JHANG | 34.4°C |
JHELUM | 33.5°C |
JIWANI | 33.0°C |
JOHARABAD | 35.4°C |
KAKUL | 26.3°C |
KALAT | 33.0°C |
KARACHI | 35.3°C |
KAROR (LAYYAH) | 36.7°C |
KASUR | 32.5°C |
KHAIRPUR | 41.0°C |
KHANEWAL | 35.5°C |
KHANPUR | 37.2°C |
KOT ADDU | 39.0°C |
KOTLI | 33.3°C |
LAHORE AIRPORT | 34.0°C |
LAHORE CITY | 33.0°C |
LARKANA | 42.0°C |
LOWER DIR | 35.0°C |
MALAM JABBA | 23.0°C |
MANDI BAHUDDIN | 34.5°C |
MANGLA | 34.3°C |
MIR KHANI | 36.4°C |
MOHENJO DARO | 42.5°C |
Multan Airport | 37.3°C |
MULTAN CITY | 37.5°C |
MURREE | 22.7°C |
MUZAFFARABAD AIRPORT | 33.1°C |
MUZAFFARABAD CITY | 33.5°C |
NAROWAL | 35.5°C |
NAWABSHAH | 41.0°C |
NOKKUNDI | 45.5°C |
NOOR PUR THAL | 36.5°C |
OKARA | 33.0°C |
ORMARA | 35.0°C |
PADIDAN | 40.5°C |
PANJGUR | 39.0°C |
PARACHINAR | 33.5°C |
PASNI | 34.5°C |
PATTAN | 35.3°C |
PESHAWAR City | 37.5°C |
QUETTA | 38.0°C |
R Y KHAN | 37.7°C |
RAWALAKOT | 27.0°C |
SAHIWAL | 35.3°C |
SAIDU SHARIF | 32.0°C |
SAKRAND | 39.5°C |
SARGODHA CITY | 34.0°C |
SHEIKHUPURA | 33.2°C |
SIALKOT AIRPORT | 35.3°C |
SIALKOT CITY | 34.7°C |
SKARDU | 29.7°C |
T T SINGH | 32.5°C |
Takht Bai | 36.0°C |
TANDO JAM | 38.0°C |
THATTA | 38.0°C |
TURBAT | 40.5°C |
ZHOB | 35.0°C |
Copyright © Pakistan Meteorological Department All rights reserved