ASTORE | 36.5°C |
ATTOCK | 39.0°C |
Bacha Khan AIRPORT | 41.5°C |
BAGROTE | 36.0°C |
BAHAWALNAGAR | 44.0°C |
BAHAWALPUR AIRPORT | 43.2°C |
BAHAWALPUR CITY | 42.4°C |
BALAKOT | 35.5°C |
BAR KHAN | 36.0°C |
BHAKKAR | 45.0°C |
CHAKWAL | 36.5°C |
CHERAT | 28.0°C |
CHHOR | 39.0°C |
CHITRAL | 42.0°C |
D G KHAN | 43.5°C |
DADU | 44.0°C |
DAL BANDIN | 45.5°C |
DI Khan Airport | 43.0°C |
DI Khan City | 43.5°C |
DIR | 38.5°C |
DROSH | 39.6°C |
FAISALABAD | 39.7°C |
GARHI DOPATTA | 37.0°C |
GAWADAR | 34.5°C |
GILGIT | 42.0°C |
GUJRANWALA | 37.0°C |
GUJRAT | 37.5°C |
GUPIS | 40.0°C |
HAFIZABAD | 37.0°C |
HUNZA | 39.0°C |
HYDERABAD | 38.0°C |
HYDERABAD AIRPORT | 37.0°C |
ISLAMABAD AIRPORT | 37.0°C |
ISLAMABAD CITY | 37.5°C |
JHANG | 43.5°C |
JHELUM | 36.3°C |
JIWANI | 33.5°C |
JOHARABAD | 42.5°C |
KAKUL | 32.5°C |
KALAM | 31.5°C |
KALAT | 34.0°C |
KARACHI | 33.9°C |
KAROR (LAYYAH) | 43.0°C |
KASUR | 37.5°C |
KHAIRPUR | 43.0°C |
KHANEWAL | 42.5°C |
KHANPUR | 41.2°C |
KOT ADDU | 42.4°C |
KOTLI | 33.3°C |
LAHORE AIRPORT | 36.5°C |
LAHORE CITY | 37.5°C |
LARKANA | 42.0°C |
LOWER DIR | 37.5°C |
MALAM JABBA | 28.0°C |
MANDI BAHUDDIN | 38.0°C |
MANGLA | 35.8°C |
MIR PUR KHAS | 37.5°C |
MITHI | 36.0°C |
MOHENJO DARO | 42.5°C |
Multan Airport | 42.2°C |
MULTAN CITY | 41.5°C |
MURREE | 25.7°C |
MUZAFFARABAD AIRPORT | 39.2°C |
MUZAFFARABAD CITY | 40.0°C |
NAROWAL | 36.0°C |
NAWABSHAH | 41.0°C |
NOKKUNDI | 47.5°C |
OKARA | 42.0°C |
ORMARA | 32.5°C |
PADIDAN | 40.5°C |
PARACHINAR | 34.0°C |
PASNI | 34.5°C |
PATTAN | 41.5°C |
PESHAWAR City | 40.5°C |
QUETTA | 39.0°C |
R Y KHAN | 42.0°C |
RAWALAKOT | 28.0°C |
SAHIWAL | 42.5°C |
SAIDU SHARIF | 37.0°C |
SAKRAND | 40.0°C |
SARGODHA CITY | 42.3°C |
SHEIKHUPURA | 38.3°C |
SIALKOT AIRPORT | 36.0°C |
SIALKOT CITY | 34.8°C |
SIBBI | 44.5°C |
SKARDU | 37.8°C |
SUKKUR | 42.5°C |
T T SINGH | 43.2°C |
Takht Bai | 38.0°C |
TANDO JAM | 37.5°C |
TURBAT | 39.5°C |
ZHOB | 38.0°C |
Copyright © Pakistan Meteorological Department All rights reserved