ASTORE | 28.5°C |
ATTOCK | 44.5°C |
Bacha Khan AIRPORT | 44.3°C |
BAGROTE | 29.0°C |
BAHAWALNAGAR | 46.5°C |
BAHAWALPUR AIRPORT | 48.3°C |
BAHAWALPUR CITY | 45.2°C |
BALAKOT | 38.0°C |
BAR KHAN | 43.0°C |
BHAKKAR | 46.5°C |
BUNJI | 37.2°C |
CHAKWAL | 43.0°C |
CHHOR | 42.0°C |
CHILAS | 40.0°C |
CHITRAL | 36.2°C |
D G KHAN | 49.0°C |
DADU | 48.5°C |
DAL BANDIN | 44.5°C |
DI Khan Airport | 45.5°C |
DI Khan City | 46.0°C |
DIR | 36.5°C |
DROSH | 37.6°C |
FAISALABAD | 43.7°C |
GARHI DOPATTA | 41.0°C |
GAWADAR | 33.5°C |
GILGIT | 37.5°C |
GUJRANWALA | 45.5°C |
GUJRAT | 43.0°C |
GUPIS | 33.0°C |
HAFIZABAD | 44.5°C |
HUNZA | 32.0°C |
HYDERABAD | 41.5°C |
HYDERABAD AIRPORT | 40.5°C |
ISLAMABAD AIRPORT | 41.5°C |
ISLAMABAD CITY | 42.0°C |
JACOBABAD | 48.0°C |
JHANG | 45.0°C |
JHELUM | 44.2°C |
JIWANI | 34.0°C |
JOHARABAD | 45.0°C |
KAKUL | 36.0°C |
KALAM | 31.5°C |
KALAT | 33.0°C |
KARACHI | 36.0°C |
KAROR (LAYYAH) | 45.5°C |
KASUR | 45.0°C |
KHAIRPUR | 47.0°C |
KHANEWAL | 45.0°C |
KHANPUR | 45.4°C |
KHUZDAR | 41.5°C |
KOT ADDU | 46.3°C |
KOTLI | 42.1°C |
LAHORE AIRPORT | 44.2°C |
LAHORE CITY | 43.8°C |
LARKANA | 46.0°C |
LASBELLA | 41.0°C |
LOWER DIR | 42.0°C |
MALAM JABBA | 28.5°C |
MANDI BAHUDDIN | 44.8°C |
MANGLA | 43.5°C |
MIR KHANI | 41.0°C |
MIR PUR KHAS | 40.0°C |
MITHI | 43.5°C |
MOHENJO DARO | 46.0°C |
Multan Airport | 46.0°C |
MULTAN CITY | 45.5°C |
MURREE | 29.0°C |
MUZAFFARABAD AIRPORT | 39.6°C |
MUZAFFARABAD CITY | 42.0°C |
NAROWAL | 43.5°C |
NAWABSHAH | 46.0°C |
NOKKUNDI | 45.0°C |
NOOR PUR THAL | 46.5°C |
OKARA | 45.0°C |
ORMARA | 33.0°C |
PADIDAN | 47.0°C |
PANJGUR | 42.0°C |
PARACHINAR | 34.5°C |
PASNI | 35.5°C |
PATTAN | 42.3°C |
QUETTA | 38.5°C |
R Y KHAN | 47.7°C |
RAWALAKOT | 31.0°C |
ROHRI | 47.0°C |
SAHIWAL | 44.5°C |
SAIDU SHARIF | 40.0°C |
SAKRAND | 44.5°C |
SAMUNGLI | 37.5°C |
SARGODHA CITY | 45.2°C |
SHEIKHUPURA | 44.1°C |
SIALKOT AIRPORT | 43.0°C |
SIALKOT CITY | 43.5°C |
SIBBI | 50.0°C |
SKARDU | 29.3°C |
SUKKUR | 46.2°C |
T T SINGH | 44.4°C |
Takht Bai | 41.8°C |
TANDO JAM | 40.5°C |
THATTA | 37.0°C |
TURBAT | 44.0°C |
ZHOB | 40.0°C |
Copyright © Pakistan Meteorological Department All rights reserved