Minimum Temperature(oC) FOR THE MONTH OF SEPTEMBER-2015
September 30, 2015
       
 
Minimum Temperature Recorded in past 24 hours
DATE

BALAKOT

BANNU CHERAT CHITRAL D.I.KHAN DIR LOWER DIR DROSH KAKUL KALAM KOHAT MALAM JABBA MIRKHANI PARACHINAR PESHAWAR A/P PESHAWAR CITY PATTAN RISALPUR SAIDU SHARIF
1 16.7 oC 20.8 oC 15.0 oC 14.5 oC 23.5 oC 12.5 oC 20.0 oC 16.5 oC 15.0 oC 8.0 oC 21.5 oC 11.0 oC 17.0 oC 11.5 oC 22.5 oC 22.5 oC 16.5 oC 21.5 oC 18.5 oC
2 17.2 oC 22.0 oC 18.0 oC 15.5 oC 24.0 oC 13.0 oC 20.5 oC 17.2 oC 16.5 oC 9.0 oC 24.5 oC 11.5 oC 17.5 oC 12.0 oC 24.5 oC 25.0 oC 18.5 oC 23.0 oC 19.0 oC
3 18.3 oC 24.0 oC 16.0 oC 15.0 oC 24.5 oC 13.0 oC 19.0 oC 16.0 oC 15.0 oC 10.0 oC 21.5 oC 10.0 oC 11.5 oC 14.5 oC 21.5 oC 17.5 oC 18.0 oC 19.5 oC 20.6 oC
4 16.7 oC 16.0 oC 17.0 oC 15.2 oC 23.5 oC 12.5 oC 20.0 oC 14.7 oC 15.5 oC 9.5 oC 22.5 oC 11.0 oC 15.5 oC 14.5 oC 22.0 oC 20.0 oC 17.5 oC 21.5 oC 20.1 oC
5 17.5 oC 20.0 oC 19.0 oC 13.3 oC 24.0 oC 11.0 oC 20.0 oC 14.5 oC 15.5 oC 8.5 oC 24.5 oC 12.0 oC 15.2 oC 12.0 oC 24.0 oC 19.5 oC 19.0 oC ** 19.0 oC
6 18.1 oC 18.0 oC 18.5 oC 12.6 oC 23.0 oC 12.0 oC 20.0 oC 14.5 oC 16.0 oC 8.0 oC 20.5 oC 11.0 oC 16.0 oC 12.5 oC 23.5 oC 23.0 oC 17.0 oC 22.0 oC 19.0 oC
7 16.4 oC 19.0 oC 18.0 oC 12.5 oC 23.0 oC 12.0 oC 19.0 oC 14.7 oC 14.5 oC 06.5 oC 22.5 oC 10.0 oC 15.8 oC 12.7 oC 23.5 oC 22.0 oC 15.0 oC 20.5 oC 16.0 oC
8 16.9 oC 18.2 oC 17.5 oC 11.7 oC 23.0 oC 11.0 oC 15.0 oC 14.2 oC 15.0 oC 05.5 oC 21.0 oC 09.0 oC 14.5 oC 11.7 oC 21.0 oC 21.0 oC 16.5 oC ** 17.0 oC
9 14.4 oC 19.0 oC 18.0 oC 11.5 oC 21.0 oC 10.0 oC 10.0 oC 14.2 oC 13.5 oC 06.5 oC 23.5 oC 10.0 oC 15.5 oC 11.0 oC 20.5 oC 21.5 oC 17.0 oC 18.5 oC 16.5 oC
10 15.2 oC 20.0 oC 19.0 oC 12.5 oC 23.0 oC 11.0 oC 17.0 oC 16.5 oC 15.0 oC 08.1 oC 22.5 oC 11.0 oC 16.0 oC 10.2 oC 23.5 oC 21.5 oC 15.0 oC 21.0 oC 16.5 oC
11 15.7 oC 19.9 oC 20.5 oC 10.3 oC 22.0 oC 08.0 oC 20.0 oC 14.2 oC 14.0 oC 06.5 oC 23.5 oC 11.0 oC 15.5 oC 08.2 oC 22.5 oC 22.0 oC 14.0 oC 20.5 oC 15.0 oC
12 15.7 oC 21.1 oC 20.5 oC 11.0 oC 25.0 oC 08.0 oC 19.0 oC 14.8 oC 14.0 oC 08.5 oC 22.5 oC 11.0 oC 16.0 oC 13.2 oC 23.0 oC 23.0 oC 13.0 oC 21.5 oC 17.0 oC
13 15.9 oC 22.2 oC 21.5 oC 12.2 oC 23.5 oC 09.0 oC 21.0 oC 17.0 oC 15.0 oC 07.5 oC 24.0 oC 11.0 oC 17.0 oC 13.0 oC 24.0 oC 23.0 oC 18.0 oC 20.5 oC 18.5 oC
14 17.6 oC 21.0 oC 21.0 oC 13.0 oC 23.0 oC 12.0 oC 23.0 oC 18.0 oC 16.0 oC 07.5 oC 24.5 oC 11.5 oC 16.8 oC 12.8 oC ** 25.0 oC 20.0 oC 22.5oC 19.0 oC
15 19.1oC 22.0oC 21.5oC 14.0oC 22.5oC 13.0oC 23.5oC 17.9oC 16.0oC 08.0oC 24.5oC 10.3oC 18.4oC 12.5oC 24.5oC 24.0oC 16.0oC 22.5oC 20.6oC
16 18.1oC 20.0oC 21.0oC 13.5oC 23.0oC 11.0oC 22.0oC 16.5oC 14.0oC 09.0oC 22.5oC 10.0oC 18.0oC 12.3oC 22.5oC 20.5oC 18.0oC 20.0oC 14.1oC
17 16.7oC 22.0oC 20.5oC 10.9oC 24.0oC 08.0oC 20.0oC 14.5oC 15.0oC 6.5oC ** 11.0oC 17.6oC 12.0oC 22.0oC 21.0oC 17.0oC 21.0oC 15.8oC
18 16.3oC 19.5oC 20.0oC 10.8oC 24.5oC 09.0oC 22.0oC 14.2oC 15.0oC 06.0oC 22.5oC 12.0oC 16.6 oC 11.6oC 23.0oC 23.0oC 17.0oC 21.5oC 17.6oC
19 17.0 oC 21.0 oC 19.5 oC 12.9 oC 23.5 oC 09.5 oC 22.0 oC 17.0 oC 15.0 oC 07.5 oC 23.0 oC 12.5 oC 16.8 oC 11.2 oC 23.0 oC 22.0 oC 17.0 oC 21.0 oC 17.6 oC
20 16.1 oC 22.5 oC 20.0 oC 12.5 oC 23.5 oC 08.5 oC 18.0 oC 14.2 oC 14.0 oC 09.0 oC 23.5 oC 07.5 oC 15.8 oC 11.0 oC 22.5 oC 21.0 oC 17.0 oC 19.5 oC 17.5 oC
21 15.9 oC 19.0 oC 16.0 oC 11.4 oC 23.0 oC 09.5 oC 19.5 oC 12.3 oC 14.0 oC 07.5 oC 20.5 oC 10.0 oC 14.6 oC 10.8 oC 21.5 oC 20.2 oC 18.0 oC 19.5 oC 17.0 oC
22 16.7 oC 20.0 oC 15.0 oC 12.0 oC 22.5 oC 09.0 oC 21.0 oC 12.2 oC 16.0 oC 09.0 oC 22.5 oC 08.0 oC 14.5 oC 10.2 oC 23.5 oC 24.0 oC 23.0 oC 23.5 oC 20.5 oC
23 16.0 oC 19.0 oC 12.5 oC 13.8 oC 19.5 oC 11.0 oC 17.5 oC 15.0 oC 13.5 oC 09.7 oC ** 08.0 oC 14.6 oC 10.0 oC 20.5 oC 19.5 oC 18.0 oC 19.4 oC 15.0 oC
24 13.7oC 18.8oC 13.5 oC 11.8 oC 20.5 oC 10.0 oC 16.5 oC 14.9 oC 10.5 oC 6.8 oC 19.5 oC 8.0 oC 14.0 oC 10.2 oC 19.0 oC 19.0 oC 16.0 oC 18.5 oC 15.0 oC
25 16.0 oC 19.4 oC 15.0 oC 11.9 oC 22.0 oC 9.0 oC 17.5 oC 14.7 oC 12.3 oC 7.4 oC 21.5 oC 7.0 oC 15.0 oC 10.1oC 21.5 oC 18.5 oC 16.0 oC 20.5 oC 16.5 oC
26 16.0oC 17.0 oC 15.0 oC 9.8 oC 20.0 oC 9.0 oC 17.0 oC 13.2 oC 11.5 oC 6.5 oC 20.0 oC 7.0 oC 16.0 oC 10.3 oC 20.0 oC 21.3 oC 16.0 oC 19.5 oC 17.0 oC
27 14.0oC 17.0 oC 15.5 oC 6.5 oC 19.5 oC 7.0 oC 15.0 oC 13.0 oC 11.0 oC 5.0 oC 17.5 oC 7.0 oC 16.0 oC 10.1 oC 20.0 oC 19.0 oC 14.0 oC 18.5 oC 16.0 oC
28 13.5 oC 16.6 oC 17.0 oC 9.7 oC 20.5 oC 7.0 oC 17.0 oC 12.3 oC 12.0oC 4.8 oC 15.8 oC 07.0 oC 16.8oC 09.9 oC 20.0 oC 18.0 oC 14.0 oC 16.3 oC 16.0 oC
29 14.7oC 16.0oC 16.0oC 9.9oC 19.0oC 6.5oC 14.0oC 9.2oC 13.0oC 5.5oC 17.5oC 6.0oC 13.0oC 9.5oC 17.5oC 17.5oC 15.0oC 16.5oC 15.0oC
30 12.2oC 15.6oC 15.0oC 9.8oC 19.5oC 7.0oC 14.5oC 9.3oC 11.0oC 5.0oC 18.0oC 6.0oC 13.0oC 9.2oC 18.5oC 17.0oC 12.0oC ** 15.0oC

           Lowest Minimum Temperature
 
   



 
Home
   
Copyright © Pakistan Meteorological Department All rights reserved & Develop by Nauman Ali Qureshi