Maximum Temperature (oC) FOR THE MONTH OF SEPTEMBER-2015
September 30, 2015
       
 
Maximum Temperature Recorded in past 24 hours
DATE

BALAKOT

BANNU CHERAT CHITRAL D.I.KHAN DIR LOWER DIR DROSH KAKUL KALAM KOHAT MALAM JABBA MIRKHANI PARACHINAR PESHAWAR A/P PESHAWAR CITY PATTAN RISALPUR SAIDU SHARIF
1 33.0 oC 37.6 oC 27.0 oC 34.0 oC 38.0 oC 33.0 oC 36.5 oC 33.0 oC 29.3 oC 27.0 oC 35.0 oC 20.0 oC 34.4 oC 19.5 oC 36.5 oC 36.5 oC 36.5 oC 36.5 oC 34.5 oC
2 32.5 oC 37.5 oC 28.0 oC 34.0 oC 38.2 oC 32.0 oC 36.0 oC 34.4 oC 30.0 oC 25.0 oC 36.5 oC 19.0 oC 34.2 oC 20.5 oC 35.0 oC 36.0 oC 36.0 oC 36.5 oC 33.8 oC
3 31.5 oC 33.5 oC 25.0 oC 33.0 oC 34.0 oC 31.0 oC 36.0 oC 32.4 oC 27.5 oC 24.0 oC 30.5 oC 20.0 oC 30.0 oC 19.5 oC 32.5 oC 31.5 oC 33.5 oC 32.5 oC 32.7 oC
4 33.0 oC 35.2 oC 29.5 oC 30.0 oC 37.5 oC 33.0 oC 36.0 oC 33.3 oC 29.5 oC 25.0 oC 35.5 oC 20.0 oC 32.4 oC 19.7 oC 35.0 oC 34.2 oC 35.0 oC ** 34.0 oC
5 33.0 oC 36.0 oC 27.5 oC 29.0 oC 38.0 oC 32.0 oC 36.0 oC 32.0 oC 29.5 oC 25.0 oC 35.5 oC 19.0 oC 31.0 oC 12.5 oC 35.5 oC 35.0 oC 35.0 oC 35.5 oC 33.8 oC
6 30.0 oC 34.4 oC 27.5 oC 29.6 oC 35.5 oC 26.0 oC 35.0 oC 31.2 oC 27.5 oC 22.0 oC ** 17.5 oC 29.5 oC 19.8 oC 34.5 oC 34.0 oC 29.0 oC 35.5 oC 32.7 oC
7 34.0 oC 35.2 oC 28.0 oC 30.2 oC 38.0 oC 30.0 oC 36.0 oC 30.7 oC 29.5 oC 22.0 oC 35.0 oC 20.0 oC 30.0 oC 19.0 oC 34.5 oC 34.5 oC 35.0 oC ** 33.5 oC
8 33.5 oC 35.5 oC 28.5 oC 30.0 oC 37.0 oC 31.0 oC 36.0 oC 32.2 oC 30.5 oC 23.5 oC 35.5 oC 20.5 oC 31.5 oC 18.0 oC 35.5 oC 36.0 oC 35.5 oC ** 33.5 oC
9 33.5 oC 35.0 oC 28.5 oC 32.0 oC 38.0 oC 32.0 oC 36.0 oC 33.3 oC 30.5 oC 25.5 oC 36.5 oC 21.0 oC 30.5 oC 19.0 oC 35.5 oC 35.5 oC 35.0 oC 36.5 oC 35.0 oC
10 33.0 oC 37.0 oC 30.0 oC 26.8 oC 37.5 oC 29.0 oC 37.0 oC 31.0 oC 31.0 oC 23.0 oC 35.5 oC 19.0 oC 33.0 oC 25.6 oC 34.5 oC 34.7 oC 36.0 oC 36.5 oC 34.0 oC
11 36.0 oC 38.5 oC 31.0 oC 32.0 oC 39.5 oC 32.0 oC 37.0 oC 34.6 oC 32.0 oC 26.5 oC 36.5 oC 19.0 oC 34.0 oC 26.7 oC 35.0 oC 35.7 oC 37.0 oC 36.0 oC 34.0 oC
12 35.5 oC 38.0 oC 32.0 oC 32.4 oC 40.0 oC 32.0 oC 37.0 oC 34.8 oC 32.0 oC 25.0 oC 36.5 oC 21.0 oC 34.0 oC 26.2 oC 35.0 oC 35.5 oC 37.5 oC 36.5 oC 35.0 oC
13 34.5 oC 38.0 oC 33.0 oC 33.0 oC 40.0 oC 33.0 oC 36.5 oC 34.5 oC 30.5 oC 26.0 oC 37.5 oC 21.0 oC 35.0 oC 26.0 oC 36.0 oC 36.0 oC 37.0 oC ** 34.5 oC
14 34.5 oC 37.0 oC 31.0 oC 33.0 oC 40.0 oC 33.0 oC 36.0 oC 33.8 oC 31.0 oC 25.0 oC 36.5 oC 21.0 oC 34.8 oC 25.6 oC 36.0 oC 36.3 oC 36.0 oC 38.0 oC 34.7 oC
15 35.0 oC 37.6 oC 30.5 oC 32.0 oC 38.0 oC 32.0 oC 37.0 oC 32.6 oC 31.0 oC 26.0 oC 37.5 oC 20.5 oC 35.4 oC 25.3 oC 34.5 oC 34.5 oC 31.0 oC 36.5 oC 35.0 oC
16 34.0 oC 38.0 oC 30.0 oC 29.8 oC 37.5 oC 32.0 oC 36.0 oC 32.6 oC 30.0 oC 24.0 oC 36.0 oC 20.5oC 35.0oC 24.6oC 34.0oC 35.9oC 35.0 oC 36.5oC 33.0oC
17 34.5 oC 37.5 oC 29.5 oC 30.4 oC 39.0 oC 31.0 oC 36.0 oC 32.8 oC 31.0 oC 26.0 oC ** 21.0oC 34.6oC 24.3oC 35.0oC 35.5oC 35.0oC 36.5oC 33.4oC
18 35.5 oC 37.5 oC 29.0 oC 32.6 oC 40.0 oC 32.0 oC 37.5 oC 34.0 oC 32.0 oC 25.5 oC 36.5 oC 20.5 oC 35.0 oC 23.6 oC 36.5 oC 36.5 oC 35.0 oC 36.5 oC 34.4 oC
19 34.5 oC 36.5 oC 27.5 oC 30.6 oC 39.5 oC 32.0 oC 36.5 oC 33.2 oC 32.0 oC 24.0 oC 36.5 oC 21.0 oC 35.0 oC 23.4 oC 35.0 oC 36.0 oC 35.0 oC 36.5 oC 35.0 oC
20 28.5 oC 32.2 oC 27.5 oC 27.4 oC 32.5 oC 30.0 oC 32.5 oC 30.0 oC 27.0 oC 25.0 oC 31.5 oC 18.0 oC 33.0 oC 23.0 oC 33.0 oC 33.0 oC 32.5 oC 31.5 oC 30.0 oC
21 31.0 oC 35.0 oC 25.0 oC 30.4 oC 32.5 oC 31.0 oC 33.5 oC 31.2  oC 31.0 oC 27.0 oC 36.0  oC 21.0 oC 35.0 oC 22.0  oC 35.5  oC 35.5 oC 35.0  oC 34.5   oC 33.0  oC
22 20.0 oC 33.0 oC 22.0 oC 27.0 oC 31.5 oC 22.0 oC 24.5 oC 27.0 oC 17.5 oC 15.3 oC ** 14.0 oC 34.5 oC 24.1 oC ** 28.5 oC 25.0 oC 25.5 oC 22.5 oC
23 22.0 oC 32.0 oC 23.0 oC 26.8 oC 33.0 oC 25.0 oC 28.5 oC 29.4 oC 16.5 oC 18.3 oC 30.5 oC 14.0 oC 33.0 oC 21.8 oC 30.5 oC 30.5 oC 24.5 oC 31.5 oC 29.0 oC
24 31.0 oC 34.0 oC 24.0 oC 29.2 oC 35.5 oC 31.0 oC 32.5 oC 30.5 oC 26.5 oC 23.5 oC 35.5 oC 20.0 oC 32.6 oC 22.6 oC 34.0 oC 33.5 oC 34.0 oC 33.5 oC 30.0 oC
25 32.0 oC 35.0 oC 25.0 oC 26.5 oC 37.0 oC 30 oC 35.5 oC 31.5 oC 27.0 oC 22.5 oC 35.0 oC 21.0 oC 33.5 oC 22.5 oC 33.0 oC 33.8 oC 34.0 oC 34.5 oC 31.5 oC
26 30.5 oC 34.0 oC 35.5 oC 26.7 oC 37.0 oC 30.0 oC 32.5 oC 30.8 oC 27.5 oC 22.0 oC ** 21.0 oC 32.5 oC 22.7 oC 33.5oC 33.0 oC 33.5oC 33.5 oC 30.0 oC
27 29.5 oC 33.3 oC 26.0 oC 27.0 oC 34.0 oC 24.0oC 31.5 oC 29.5 oC 26.5 oC 17.5 oC 31.5 oC 16.0oC 32.6 oC 22.8 oC 31.0 oC 32.5 oC 25.0oC 32.5 oC 30.0oC
28 30.0 oC 33.6 oC 28.5 oC 21.4 oC 36.5 oC 27.0 oC 32.5 oC 26.4 oC 27.5 oC 16.5 oC 33.5 oC 17.0 oC 28.0 oC 22.9 oC 32.5 oC 32.8 oC 34.0 oC 34.5 oC 31.0 oC
29 30.0 oC 32.6 oC 25.5 oC 24.2 oC 34.0 oC 24.5 oC 29.5 oC 29.6 oC 26.5 oC 20.5 oC 30.5 oC 16.0 oC 32.0 oC 22.5 oC 31.0 oC 31.3 oC 28.0 oC 30.5 oC 29.0 oC
30 32.0 oC 35.0 oC 24.5 oC 29.0 oC 37.0 oC 28.0 oC 32.5 oC 31.4 oC 29.0 oC 24.5 oC 35.0 oC 21.0 oC 34.0 oC 22.4 oC 33.5 oC 35.0 oC 34.0 oC 33.5 oC 30.5 oC
 
   


 
Home
   
Copyright © Pakistan Meteorological Department All rights reserved & Develop by Nauman Ali Qureshi