Maximum Temperature (oC) FOR THE MONTH OF OCTOBER-2015
October 10, 2015
       
 
Maximum Temperature Recorded in past 24 hours
DATE

BALAKOT

BANNU CHERAT CHITRAL D.I.KHAN DIR LOWER DIR DROSH KAKUL KALAM KOHAT MALAM JABBA MIRKHANI PARACHINAR PESHAWAR A/P PESHAWAR CITY PATTAN RISALPUR SAIDU SHARIF
1 32.5 oC 36.0 oC 28.0 oC 30.0 oC 38.5 oC 30.0 oC 34.5 oC 32.1 oC 31.0 oC 25.0 oC 35.5 oC 20.0 oC 33.0 oC 22.0 oC 35.5 oC 35.0 oC 36.0 oC 35.5 oC 31.5 oC
2 31.5 oC 36.2 oC 28.0 oC 31.0 oC 38.0 oC 31.0 oC 33.5 oC 33.8 oC 30.5 oC 24.0 oC 35.5 oC 20.5 oC 34.0 oC 21.6 oC 34.0 oC 34.2 oC 35.0 oC 34.0 oC 30.5 oC
3 32.0 oC 35.8 oC 26.0 oC 30.2 oC 38.0 oC 31.0 oC 33.5 oC 33.6 oC 30.0 oC 23.0 oC 35.5 oC 21.0 oC 34.0 oC 21.5 oC 35.0 oC 34.6 oC 34.0 oC 35.5 oC 31.5 oC
4 31.5 oC 36.2 oC 27.0 oC 31.0 oC 37.2 oC 30.0 oC 33.5 oC 32.0 oC 29.5 oC 24.5 oC 36.5 oC 20.5 oC 33.5 oC 21.3 oC 35.5 oC 34.0 oC 35.5 oC 35.0 oC 32.5 oC
5 33.0 oC 35.3 oC 27.5 oC 30.5 oC 37.0 oC 31.0 oC 33.5 oC 32.5 oC 30.0 oC 23.0 oC 35.5 oC 19.0 oC 31.0 oC 21.6 oC 34.5 oC 34.3 oC 35.0 oC 32.0 oC 33.0 oC
6 33.0 oC 34.4 oC 27.0 oC 27.0 oC 37.0 oC 30.0 oC 33.5 oC 30.0 oC 29.0 oC 20.5 oC 36.0 oC 20.0 oC 29.0 oC 22.4 oC 35.5 oC 34.0 oC 31.5 oC 35.0 oC 32.5 oC
7 31.5 oC 34.0 oC 25.0 oC 30.0 oC 38.0 oC 31.0 oC 33.5 oC 31.8 oC 29.0 oC 24.0 oC 34.5 oC 20.5 oC 31.0 oC 22.0 oC 34.0 oC 34.2 oC 36.5 oC 34.5 oC 32.5 oC
8 32.0 oC 36.0 oC 26.0 oC 32.0 oC 38.0 oC 32.0 oC 34.5 oC 34.1 oC 30.0 oC 27.5 oC 35.0 oC 21.0 oC 32.0 oC 21.8 oC 34.5 oC 34.7 oC 36.5 oC 35.5 oC 32.5 oC
9 31.5 oC 35.6 oC 27.5 oC 29.0 oC 38.5 oC 31.0 oC 34.5 oC 35.1 oC 30.0 oC 28.0 oC 34.5 oC 21.0 oC 35.5 oC 21.5 oC ** 34.2 oC 36.0 oC 34.5 oC 32.5 oC
10 32.0 oC 35.4 oC 27.0 oC ** 36.0 oC 31.0 oC 33.5 oC 35.3 oC 30.0 oC 26.0 oC 34.5 oC 21.0 oC 35.0 oC 21.3 oC 33.0 oC 33.0 oC 35.0 oC 34.0 oC 31.0 oC
11                                      
12                                      
13                                      
14                                      
15                                      
16                                      
17                                      
18                                      
19                                      
20                                      
21                                      
22                                      
23                                      
24                                      
25                                      
26                                      
27                                      
28                                      
29                                      
30                                      
31                                      
 
   


 
Home
   
Copyright © Pakistan Meteorological Department All rights reserved & Develop by Nauman Ali Qureshi