Lowest Visibility (Km) | Friday, March 5, 2021
During last 15-Hours (1200 UTC to 0300 UTC)
PMD Observatories | 2021-3-5 |
---|---|
Astore | 3000,SCT,68%:00 |
Attock | 5000,FU,67%:00 |
Babusar | *** |
Badin | 5000,NSC,88%:00 |
Bagrote | *** |
Bahawalnagar | 6000,NSC,73%:00 |
Bahawalpur A/p | 1500,BR,83%:03 |
Bahawalpur City | 2000,BR,83%:01 |
Balakot | *** |
Bannu | *** |
Bar Khan | *** |
Bhakkar | 6000,NSC,75%:00 |
Bunji | 6000,SCT,29%:00 |
Chaklala- Rawalpindi | *** |
Chakwal | 7000,NSC,72%:00 |
Cherat | *** |
Chhor | 6000,NSC,75%:01 |
Chilas | 6000,SCT,65%:00 |
Chitral | *** |
D G Khan | 6000,NSC,77%:01 |
D-i-khan | 4000,FU,84%:00 |
Dadu | 5000,FU,78%:00 |
Dal Bandin | 6000,NSC,55%:00 |
Dir | *** |
Drosh | *** |
Faisal Karachi | *** |
Faisalabad | *** |
Garhi Dopatta | 8000,NSC,79%:01 |
Gawadar | 4000,HZ,72%:01 |
Gilgit | *** |
Gujranwala | 6000,NSC,89%:01 |
Gujrat | 4000,FU,83%:01 |
Gupis | 4000,FEW,49%:00 |
Hafizabad | 4000,FU,88%:00 |
Hunza | *** |
Hyderabad | 6000,NSC,56%:01 |
Islamabad A/p | 6000,NSC,65%:01 |
Islamabad City | 4000,FU,87%:01 |
Jacobabad | 3000,HZ,71%:00 |
Jhang | 4000,FU,89%:01 |
Jhelum | 3000,BR,83%:01 |
Jiwani | 1000,BR,91%:00 |
Joharabad | 4000,FU,83%:01 |
Kakul | *** |
Kalam | *** |
Kalat | *** |
Kamra | *** |
Karachi | 4000,FU,86%:00 |
Karachi Masroor | *** |
Karor (layyah) | 4500,FU,83%:00 |
Kasur | 4000,FU,84%:01 |
Khanewal | 4000,FU,83%:00 |
Khanpur | 2500,BR,84%:01 |
Khuzdar | *** |
Kohat | *** |
Kot Addu | 6000,NSC,78%:01 |
Kotli | 6000,NSC,63%:01 |
Lahore A/p | 4000,FU,78%:01 |
Lahore City | 4000,FU,75%:00 |
Larkana | 5000,HZ,74%:00 |
Lasbella | *** |
Lower Dir | 5000,SKC,49%:00 |
Malam Jabba | 5000,SKC,70%:00 |
Mandi Bahauddin | 3000,BR,89%:01 |
Mangla | *** |
Mianwali | *** |
Mir Khani | *** |
Mir Pur Khas | 6000,***,78%:00 |
Mithi | 6000,NSC,62%:01 |
Mohenjo Daro | *** |
Multan | 3500,FU,79%:01 |
Multan City | 2500,BR,89%:01 |
Murree | 6000,NSC,49%:00 |
Muzaffarabad | 6000,NSC,82%:01 |
Muzaffarabad City | *** |
Narowal | 1500,BR,89%:00 |
Nawabshah | 2000,FU,84%:01 |
Nokkundi | 5000,SKC,19%:00 |
Noor Pur Thal | 6000,NSC,88%:01 |
Okara | 1500,BR,84%:00 |
Ormara | *** |
Padidan | 5000,SKC,72%:00 |
Panjgur | 6000,NSC,45%:01 |
Parachinar | *** |
Pasni | *** |
Pattan | *** |
Peshawar | *** |
Peshawar Ap | 4000,HZ,62%:00 |
Quetta | *** |
R Y Khan | 6000,NSC,78%:01 |
Rawalakot | 6000,NSC,86%:00 |
Risalpur | *** |
Rohri | *** |
Sahiwal | 3000,BR,84%:00 |
Saidu Sharif | 4000,SKC,76%:00 |
Sakrand | *** |
Samungli | 6000,SKC,37%:01 |
Sargodha City | 3000,BR,84%:00 |
Sargodha P A F | *** |
Shorkot | *** |
Sialkot A/p | 4000,FU,77%:01 |
Sialkot City | 3000,BR,88%:01 |
Sibbi | *** |
Skardu | 6000,SCT,71%:01 |
Sukkur | *** |
T T Singh | 3000,BR,83%:01 |
Takht Bhai | *** |
Tando Jam | *** |
Thatta | *** |
Turbat | 6000,NSC,67%:00 |
Umer Kot | *** |
Zhob | 6000,NSC,61%:00 |
(Meanings: FG= Fog , BR= Mist , FU=Smoke Haze , HZ=Haze , NSC=No Significant Clouds , CAVOK= Cloudy & Visibility Excellent
*** = Data Not Updated/ Metar Code not recognized)
Copyright© Pakistan Meteorological Department | Flood Forecasting Division Lahore
Programmed & Developed by | Ghulam Farid Bhutta