CHAKLALA- RAWALPINDI | 055.0 mm |
GARHI DOPATTA | 017.7 mm |
GUJRANWALA | 016.3 mm |
GUJRAT | 011.0 mm |
ISLAMABAD AIRPORT | 001.3 mm |
ISLAMABAD CITY | 080.0 mm |
JHELUM | 025.0 mm |
KASUR | Trace |
KOTLI | 002.0 mm |
MANGLA | 005.6 mm |
MUZAFFARABAD CITY | 006.7 mm |
NAROWAL | 046.8 mm |
SIALKOT AIRPORT | 041.5 mm |
SIALKOT CITY | 017.0 mm |
Copyright © Pakistan Meteorological Department All rights reserved