ATTOCK | 25.0°C |
BAHAWALNAGAR | 30.6°C |
BAHAWALPUR AIRPORT | 29.8°C |
BAHAWALPUR CITY | 30.3°C |
BHAKKAR | 32.0°C |
CHAKLALA- RAWALPINDI | 24.9°C |
CHAKWAL | 23.5°C |
D G KHAN | 30.5°C |
FAISALABAD | 30.5°C |
GARHI DOPATTA | 26.2°C |
GUJRANWALA | 27.5°C |
GUJRAT | 26.0°C |
HAFIZABAD | 27.0°C |
ISLAMABAD AIRPORT | 23.8°C |
ISLAMABAD CITY | 24.5°C |
JHANG | 30.0°C |
JHELUM | 23.5°C |
JOHARABAD | 29.0°C |
KAROR (LAYYAH) | 31.5°C |
KASUR | 29.8°C |
KHANEWAL | 29.5°C |
KHANPUR | 30.7°C |
KOT ADDU | 31.5°C |
KOTLI | 24.9°C |
LAHORE AIRPORT | 27.8°C |
LAHORE CITY | 29.0°C |
MANDI BAHUDDIN | 25.5°C |
MANGLA | 23.6°C |
Multan Airport | 32.5°C |
MULTAN CITY | 26.7°C |
MURREE | 16.0°C |
MUZAFFARABAD CITY | 24.5°C |
NAROWAL | 27.7°C |
NOOR PUR THAL | 29.0°C |
OKARA | 29.0°C |
R Y KHAN | 31.0°C |
RAWALAKOT | 16.0°C |
SAHIWAL | 29.0°C |
SARGODHA CITY | 28.1°C |
SHEIKHUPURA | 28.7°C |
SIALKOT AIRPORT | 27.8°C |
SIALKOT CITY | 26.8°C |
T T SINGH | 30.7°C |
Copyright © Pakistan Meteorological Department All rights reserved