ATTOCK | 38.5°C |
BAHAWALNAGAR | 42.0°C |
BAHAWALPUR AIRPORT | 41.3°C |
BAHAWALPUR CITY | 41.2°C |
BHAKKAR | 42.5°C |
CHAKWAL | 35.5°C |
D G KHAN | 41.0°C |
GARHI DOPATTA | 36.5°C |
GUJRANWALA | 32.3°C |
GUJRAT | 32.5°C |
HAFIZABAD | 35.5°C |
ISLAMABAD AIRPORT | 35.5°C |
JHANG | 40.3°C |
JHELUM | 33.2°C |
JOHARABAD | 38.3°C |
KAROR (LAYYAH) | 41.2°C |
KASUR | 34.0°C |
KHANEWAL | 40.0°C |
KHANPUR | 39.5°C |
KOT ADDU | 41.0°C |
KOTLI | 33.3°C |
LAHORE AIRPORT | 33.3°C |
LAHORE CITY | 33.0°C |
MANDI BAHUDDIN | 36.0°C |
MANGLA | 33.0°C |
Multan Airport | 39.2°C |
MULTAN CITY | 39.5°C |
MURREE | 24.0°C |
NAROWAL | 30.3°C |
NOOR PUR THAL | 41.0°C |
OKARA | 39.5°C |
R Y KHAN | 40.9°C |
RAWALAKOT | 27.8°C |
SAHIWAL | 39.5°C |
SARGODHA CITY | 37.8°C |
SHEIKHUPURA | 34.3°C |
SIALKOT AIRPORT | 32.5°C |
SIALKOT CITY | 30.3°C |
T T SINGH | 39.7°C |
Copyright © Pakistan Meteorological Department All rights reserved