ATTOCK | 38.5°C |
Bacha Khan AIRPORT | 39.0°C |
BADIN | 35.5°C |
BAHAWALNAGAR | 42.0°C |
BAHAWALPUR AIRPORT | 41.3°C |
BAHAWALPUR CITY | 41.2°C |
BALAKOT | 35.5°C |
BANNU | 41.5°C |
BHAKKAR | 42.5°C |
CHAKWAL | 35.5°C |
CHERAT | 31.0°C |
CHHOR | 36.5°C |
CHILAS | 44.0°C |
CHITRAL | 39.3°C |
D G KHAN | 41.0°C |
DADU | 43.5°C |
DAL BANDIN | 45.0°C |
DI Khan Airport | 40.5°C |
DI Khan City | 41.5°C |
DIR | 36.5°C |
DROSH | 39.6°C |
GARHI DOPATTA | 36.5°C |
GAWADAR | 34.0°C |
GILGIT | 40.0°C |
GUJRANWALA | 32.3°C |
GUJRAT | 32.5°C |
GUPIS | 37.5°C |
HAFIZABAD | 35.5°C |
HUNZA | 36.0°C |
HYDERABAD | 37.0°C |
HYDERABAD AIRPORT | 36.5°C |
ISLAMABAD AIRPORT | 35.5°C |
JACOBABAD | 43.0°C |
JHANG | 40.3°C |
JHELUM | 33.2°C |
JIWANI | 33.5°C |
JOHARABAD | 38.3°C |
KAKUL | 31.0°C |
KALAM | 29.0°C |
KARACHI | 34.5°C |
KAROR (LAYYAH) | 41.2°C |
KASUR | 34.0°C |
KHAIRPUR | 40.0°C |
KHANEWAL | 40.0°C |
KHANPUR | 39.5°C |
KOT ADDU | 41.0°C |
KOTLI | 33.3°C |
LAHORE AIRPORT | 33.3°C |
LAHORE CITY | 33.0°C |
LARKANA | 41.0°C |
LOWER DIR | 34.0°C |
MALAM JABBA | 25.0°C |
MANDI BAHUDDIN | 36.0°C |
MANGLA | 33.0°C |
MIR KHANI | 41.0°C |
MIR PUR KHAS | 36.0°C |
MITHI | 35.5°C |
Multan Airport | 39.2°C |
MULTAN CITY | 39.5°C |
MURREE | 24.0°C |
MUZAFFARABAD AIRPORT | 37.2°C |
NAROWAL | 30.3°C |
NAWABSHAH | 40.5°C |
NOOR PUR THAL | 41.0°C |
OKARA | 39.5°C |
ORMARA | 34.0°C |
PADIDAN | 39.5°C |
PANJGUR | 41.5°C |
PARACHINAR | 34.0°C |
PASNI | 34.0°C |
PATTAN | 39.0°C |
PESHAWAR City | 38.0°C |
R Y KHAN | 40.9°C |
RAWALAKOT | 27.8°C |
ROHRI | 41.5°C |
SAHIWAL | 39.5°C |
SAIDU SHARIF | 34.5°C |
SAKRAND | 40.5°C |
SAMUNGLI | 39.5°C |
SARGODHA CITY | 37.8°C |
SHEIKHUPURA | 34.3°C |
SIALKOT AIRPORT | 32.5°C |
SIALKOT CITY | 30.3°C |
SIBBI | 44.0°C |
SKARDU | 37.4°C |
SUKKUR | 42.0°C |
T T SINGH | 39.7°C |
Takht Bai | 36.0°C |
ZHOB | 37.0°C |
Copyright © Pakistan Meteorological Department All rights reserved