|
FLOOD LIMITS OF RIVERS & NULLAHS |
|||||||
|
Rivers ( In Lacs of Cusecs ) |
|||||||
| RIVERS | SITE | DESIGN CAPACITY | LOW | MEDIUM | HIGH | VERY HIGH | EX.HIGH |
| INDUS | TARBELA | 15.0 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 |
| ATTOCK | * | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
| KALABAGH | 9.5 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
| CHASHMA | 9.5 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
| TAUNSA | 10.0 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
| GUDDU | 12.0 | 2.0 | 3.5 | 5.0 | 7.0 | 9.0 | |
| SUKKUR | 9.0 | 2.0 | 3.5 | 5.0 | 7.0 | 9.0 | |
| KOTRI | 8.5 | 2.0 | 3.0 | 4.5 | 6.5 | 8.0 | |
| JHELUM | KOHALA | * | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 |
| MANGLA | 10.6 | 0.75 | 1.1 | 1.5 | 2.25 | 3.0 | |
| RASUL | 8.5 | 0.75 | 1.1 | 1.5 | 2.25 | 3.0 | |
| CHENAB | JAMMU TAWI | * | 0.2 | 0.7 | 0.83 | 1.7 | * |
| AKHNUR | * | 0.75 | 1.97 | 2.97 | 3.5 | * | |
| MARALA | 11.0 | 1.0 | 1.5 | 2.0 | 4.0 | 6.0 | |
| KHANKI | 8.0 | 1.0 | 1.5 | 2.0 | 4.0 | 6.0 | |
| QADIRABAD | 8.07 | 1.0 | 1.5 | 2.0 | 4.0 | 6.0 | |
| TRIMMU | 6.45 | 1.5 | 2.0 | 3.0 | 4.5 | 6.0 | |
| PANJNAD | 7.0 | 1.5 | 2.0 | 3.0 | 4.5 | 6.0 | |
| RAVI | JASSAR | 2.75 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 |
| RAVI SYPHON | 4.5 | 0.4 | 0.65 | 0.9 | 1.35 | 1.8 | |
| SHAHDARA | 2.5 | 0.4 | 0.65 | 0.9 | 1.35 | 1.8 | |
| BALLOKI | 2.25 | 0.4 | 0.65 | 0.9 | 1.35 | 1.8 | |
| SIDHNAI | 1.5 | 0.3 | 0.46 | 0.6 | 0.9 | 1.3 | |
| SUTLEJ | SULEMANKI | 3.25 | 0.5 | 0.8 | 1.2 | 1.75 | 2.25 |
| ISLAM | 3.0 | 0.5 | 0.8 | 1.2 | 1.75 | 2.25 | |
| G.S.WALA | * | 19.5 feet | 21.5 feet | 23.3 feet | 25.3 feet | * | |
| KABUL | WARSAK | 5.4 | 0.3 | 0.5 | 1.0 | 2.0 | 4.0 |
| NOWSHERA | * | 0.45 | 0.8 | 1.4 | 2.0 | 4.0 | |
|
NULLAHS LIMITS ( In Cusecs ) |
|||||||
| BEIN | CHAK AMRU | * | 1300 | 7000 | 20000 | 30000 | 35000 & Above |
| SHAKARGHAR | * | 1600 | 3000 | 24000 | 26000 | 43000 & Above | |
| AIK | URA | * | 2000 | 9000 | 13000 | 16000 | 33000 & Above |
| BASANTAR | JASSAR | * | 4100 | 4700 | 7500 | 11600 | 17800 & Above |
| DEG | KINGRA BRIDGE | * | 10000 | 15000 | 22000 | 30000 | * |
| PALKU | WAZIRABAD | * | 2500 | 3100 | 5000 | 25000 | 26000 & Above |