RAINFALL (MM) STATEMENT FOR THE MONTH OF OCTOBER-2015
Stations Rainfall Recorded in mm during past 24 hours (0800 to 0800 HRS PST)  Stations
PUNJAB 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  Total Since  01-10-15 Monthly Normal Current Heaviest Rainifall in 24 hrs October Historical Heaviest Rainifall in 24 hrs PUNJAB
1 BAHAWALNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0.1 7.9 0.1 35.0 BAHAWALNAGAR
2 BAHAWALPUR, CITY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0.1 2 0 0 0 0 0 2.2 4.7 2.0 30.0 BAHAWALPUR, CITY
3 BAHAWALPUR , AIRPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 0 0 0 0.1 0.3 0 0 0 0 0 1 ** 0.6 ** BAHAWALPUR , AIRPORT
4 BHAKKAR 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 3 0 0 0 66 0 0 0 0 0 1 1 0 0 0 0 0 71.5 ** 66.0 ** BHAKKAR
5 CHAKWAL 0 0 0 0 0 0 11.4 0 0 0 0 0 0 0 0 0 0 0 24 11.4 0 0 0 0 8.2 8.3 0 0 0 0 0 63.3 ** 24.0 ** CHAKWAL
6 D.G.KHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0.1 0 0 0 0 0 0 0 4.4 10.4 0 0 0 0 0 15 ** 10.4 ** D.G.KHAN
7 FAISALABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0.4 13.6 0 0 0 0 0 14.1 4.7 13.6 22.0 FAISALABAD
8 ISLAMABAD, AIRPORT 0 0 0 0 0 0 0.1 0 0 0 0 0 0 11 0 0 0 0 8 29 0 0 0 0.1 19 132 0 0.1 0 0 0 199.3 31.7 132.0 48.5 ISLAMABAD, AIRPORT
9 ISLAMABAD, ZEROPOINT 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 9 5 0 0 0 0.1 30 136 0 0.1 0 0 0 190.2 32.7 136.0 49.4 ISLAMABAD, ZEROPOINT
10 JHANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 2.2 9.2 0 0 0 0 0 18.4 ** 9.2 ** JHANG
11 JOHARABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 34.5 0 0 0 0 0 5 2 0 0 0 0 0 46.5 ** 34.5 ** JOHARABAD
12 JHELUM 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.1 0 0 0 27.5 8.3 0 0 0 0 6 20 0.3 0 0 0 0 62.3 22.0 27.5 101.6 JHELUM
13 KASUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 ** 1.0 ** KASUR
14 KHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.7 0.0 13.0 KHANPUR
15 KOT ADDU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0.1 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0.3 ** ** ** KOT ADDU
16 KAMRA 0 0 * 0 0 0 0.1 0 0 0 * * * * 0 0 0 * * 12 0 0 0 0 0 46 0 0 0 0 0 58.1 ** ** ** KAMRA
17 LAHORE, AIRPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2 2 0 0 0 0 0 6.2 18.5 4.2 157.0 LAHORE, AIRPORT
18 LAHORE, PBO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 3.8 0.1 0 0 0 0 0 4 15.3 3.8 117.4 LAHORE, PBO
19 LAYYAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 ** ** ** LAYYAH
20 MANDI-BAHU-DIN 0 0 0 0 0 0 0 0 0 0 0 0 0 12 3 0 0 0 26 0 0 0 0 0 1 10 0 0 0 0 0 52 ** 26.0 ** MANDI-BAHU-DIN
21 MIANWALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 30 0 0 0 0 0 1 0 0.1 0 0 0 0 33.1 16.3 30.0 60.0 MIANWALI
22 MULTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.1 0 0 0 0 3.2 7.5 0 0 0 0 0 11.8 5.6 7.5 23.5 MULTAN
23 MANGLA 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0.1 0 0 0 14 3.5 0 0 0 0 9 15.9 0 0 0 0 0 56.5 ** 15.9 ** MANGLA
24 MURREE 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0.1 0 0.1 0 62 25 1 0.3 0 0 29 98 6 2 0 0 0 243.5 63.1 98.0 128.0 MURREE
25 NOORPUR THAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 30.1 0 0 0 0 0 0 11.5 0 0 0 0 0 43.6 ** 30.1 ** NOORPUR THAL
26 OKARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 4 0 0 0 0 0 4.6 ** 4.0 ** OKARA
27 RAHIM YAR KHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0.1 ** 0.1 ** RAHIM YAR KHAN
28 GUJRANWALA  0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0 0 0 0.2 2 5.3 0 0 0 0 15.5 ** 5.3 ** GUJRANWALA 
29 GUJRAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 3 0 0 0 10.3 0 0 0 0 0 4 11.2 0.7 0 0 0 0 29.3 ** 11.2 ** GUJRAT
30 SAHIWAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0.1 ** 0.1 ** SAHIWAL
31 SARGODHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0.1 0.1 5 0.1 0 0 0 0 42.3 9.0 37.0 31.5 SARGODHA
32 SHORKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6.6 4.0 19.0 SHORKOT
33 SIALKOT CANTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 5 6.5 0 0 0 0 1.8 5.4 0.1 0.1 0 0 0 27.9 23.3 9.0 ** SIALKOT CANTT
34 SIALKOT A/P 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 24 0 0 0 7 5.2 0 0 0 0 0.1 3.3 0.5 0 0 0 0 40.2 ** 24.0 65.1 SIALKOT A/P
35 T.T.  SINGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.8 8.9 0 0 0 0 0 11.7 ** 8.9 ** T.T.  SINGH
GILGIT BALTISTAN / AZAD KASHMIR
36 ASTORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 3.8 2 0.1 0 0 0 10.6 12.6 0.1 0 0 0 0 29.3 21.6 12.6 43.2 ASTORE
37 BUNJI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0 0 0 2 0.1 0.1 0 0 0 0 2.5 7.5 2.0 66.4 BUNJI
38 CHILAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0 0 0 0 0.1 0.1 0 0 0 0 0 0.4 7.3 0.1 58.9 CHILAS
39 GARHI DOPATTA 0 0 0 0 0 0 0 0 0 0 0 0 0 22 8 0 0 0 23 19 0 0 0 0 29 72 32 0 0 0 0 205 40.3 72.0 58.6 GARHI DOPATTA
40 GILGIT 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.1 0 0 0.2 0 1 1.6 0.1 0 0 0 1.3 2.7 0.1 0 0 0 0 7.2 6.8 2.7 54.5 GILGIT
41 GUPIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 5 10.2 3.0 76.1 GUPIS
42 KOTLI 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 9 5 0 0 0 0 8 45 0 0.1 0 0 0 70.1 34.9 45.0 72.9 KOTLI
43 MUZAFFARABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0.1 0 0 0 35 18.4 0 0 0 0 41 67 20 1.4 0 0 0 217.9 39.5 67.0 63.3 MUZAFFARABAD
44 RAWALAKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 20 7 0 0 0 17 10.7 1 0.1 0 0 34.8 78.6 1.2 1 0 0 0 171.4 ** 78.6 ** RAWALAKOT
45 HUNZA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 0 5 2.5 0.1 0 0 0 2 2.2 1 0 0 0 0 14.6 ** 5.0 ** HUNZA
46 SKARDU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.9 1.2 0.1 0 0 0 0 9.2 7.8 7.9 52.6 SKARDU
KHYBER PAKHTUNKHWA
47 BALAKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.1 0 0 0 21.4 52 0 0 0 0 52 66.5 8 1 0 0 0 205 46.8 66.5 88.0 BALAKOT
48 BANNU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4 0 0 0 0 0 4 4 2 0 0 0 0 17 6.9 4.0 37.6 BANNU
49 BABUSAR TOP * * * * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 9 ** ** ** BABUSAR TOP
50 CHERAT 0 0 0 0 0 0 4 0 0 0 0 0 0 5 0 0 0 0 4 24 0 0 0 0 16 22 0 0 0 0 0 75 18.2 24.0 75.0 CHERAT
51 CHITRAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8 0 0 16.4 0 0 0 0.1 10.1 3.5 0 0 0 0 0 30.9 25.2 16.4 109.0 CHITRAL
52 D.I.KHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 15 0 0 0 0 0 0.1 9 0 0 0 0 0 78.1 6.8 54.0 29.5 D.I.KHAN
53 DIR 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 3 0 6 35 0 0 0 3 31 13 6 0 0 0 0 103 72.3 35.0 166.0 DIR
54 LOWER DIR 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 20 0 0 0 0 16 6 3 0 0 0 0 51 ** 20.0 ** LOWER DIR
55 DROSH  0 0 0 0 0 1.4 0 0 0 0 0 0 0 1 0 0 8 0 2.4 14.6 0 0 0 0 13.6 2.2 0 0 0 0 0 43.2 34.2 14.6 131.0 DROSH 
56 KAKUL 0 0 0 0 0 0 0 0 0 0 0 0 0 24 4 0 0 0 23 15 0 0 0 0 52 60 9 0 0 0 0 187 50.6 60.0 58.8 KAKUL
57 KALAM 0 0 0 0 0 0 2 0 0 0 0 0 0 8 0 0 17 0 12 6 0 0 0 0 26 22 9.5 0 0 0 0 102.5 ** 26.0 ** KALAM
58 KOHAT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 35 0 0 0 0 52 15 0 0 0 0 0 115 23.2 52.0 48.0 KOHAT
59 MALAM JABBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 41 0 0 0 0 39 39 11 0 0 0 0 161 ** 41.0 ** MALAM JABBA
60 MIRKHANI 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 6 0 1 9 0 0 0 0 9 1 3 0 0 0 0 42 ** 13.0 ** MIRKHANI
61 PARACHINAR 0.1 0 0 0 0 0 0 1.6 0 0 0 0 0 0 10 0 0 0 26.5 15.4 0 0 0 0 0 24.2 12.2 0 0 0 0 90 34.0 26.5 54.3 PARACHINAR
62 PESHAWAR A/P 0 0 0 0 0 0 4 0 0 0 0 0 0 9 0 0 0.1 0 5 5 0 0 0 0 23 5 0.1 0 0 0 0 51.2 22.1 23.0 142.0 PESHAWAR A/P
63 PESHAWAR CITY 0 0 0 0 0 0 5 0 0 0 0 0 0 8 0 0 0.1 0 6 10 0 0 0 0 17 6 0.1 0 0 0 0 52.2 22.1 17.0 ** PESHAWAR CITY
64 PATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 59 0 0 0 0 31 54 31 0 0 0 0 193 ** 59.0 ** PATTAN
65 RISALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0.1 0 23 7 0 0 0 0 33 15 0.1 0 0 0 0 105.2 20.9 33.0 93.0 RISALPUR
66 SAIDU SHARIF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 12 0 0 0 0 24 23 4 0 0 0 0 83 46.8 24.0 91.8 SAIDU SHARIF
SINDH
67 BADIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3 0.0 73.0 BADIN
68 CHHOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0 0.0 60.0 CHHOR
69 HYDERABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0.1 5.4 0.1 85.6 HYDERABAD
70 JACOBABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 0.0 27.0 JACOBABAD
71 KARACHI AIRPORT  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6 0.0 26.5 KARACHI AIRPORT 
72 LARKANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0.1 0 0 0 0 0 0 0.2 1.5 0.1 21.3 LARKANA
73 MITHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** MITHI
74 SHAHHED BENAZIRABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4 0.0 72.0 SHAHHED BENAZIRABAD
75 PADIDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0.0 6.0 PADIDAN
76 ROHRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0.0 40.0 ROHRI
77 SUKKUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0.1 3.0 0.1 14.6 SUKKUR
78 MOIN-JO-DARO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 4.0 MOIN-JO-DARO
79 THATTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** THATTA
80 DADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** DADU
81 MIRPUR KHAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** MIRPUR KHAS
BALOCHISTAN
82 BARKHAN 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 0 0 0 0 16 10.2 9.0 48.0 BARKHAN
83 DALBANDIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0.1 0 0 0 0 0 0 12.1 1.4 7.0 10.0 DALBANDIN
84 GAWADAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 ** 1.0 ** GAWADAR
85 JIWANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1.4 2.0 12.4 JIWANI
86 KALAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.1 4.4 1.0 52.0 KALAT
87 KHUZDAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.4 7.0 13.4 55.0 KHUZDAR
88 LASBELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3.8 3.0 18.0 LASBELA
89 NOKKUNDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 1.0 NOKKUNDI
90 PANJGUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0.0 21.2 PANJGUR
91 PASNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 0.0 13.0 PASNI
92 QUETTA (SH MANDA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5.7 3.0 ** QUETTA (SH MANDA)
93 QUETTA (SAMUNGLI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 5.7 2.0 30.0 QUETTA (SAMUNGLI)
94 SIBBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8 0.0 27.2 SIBBI
95 TURBAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 0.0 21.0 TURBAT
96 ORMARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 ORMARA
97 ZHOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 5.2 5.0 19.0 ZHOB
NOTE:      **    not available