RAINFALL (MM) STATEMENT FOR THE MONTH OF NOVEMBER-2015
Stations Rainfall Recorded in mm during past 24 hours (0800 to 0800 HRS PST)  Stations
PUNJAB 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Total Since  01-11-15 Monthly Normal Current Heaviest Rainifall in 24 hrs November Historical Heaviest Rainifall in 24 hrs PUNJAB
1 BAHAWALNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0.0 20.0 BAHAWALNAGAR
2 BAHAWALPUR, CITY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4 0.0 12.0 BAHAWALPUR, CITY
3 BAHAWALPUR , AIRPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** BAHAWALPUR , AIRPORT
4 BHAKKAR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ** 1.0 ** BHAKKAR
5 CHAKWAL 0 0 0 8.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.4 ** 8.4 ** CHAKWAL
6 D.G.KHAN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ** 1.0 ** D.G.KHAN
7 FAISALABAD 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0.2 2.0 0.1 12.0 FAISALABAD
8 ISLAMABAD, AIRPORT 0 0 0.1 16 1 0 0 0 0 0.1 0.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.3 14.4 16.0 79.7 ISLAMABAD, AIRPORT
9 ISLAMABAD, ZEROPOINT 0 0 0 7 10 0 0 0 0 0.1 0.1 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.7 11.9 10.0 40.5 ISLAMABAD, ZEROPOINT
10 JHANG 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 ** 0.1 ** JHANG
11 JOHARABAD 0 0 0 3 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1 ** 3.0 ** JOHARABAD
12 JHELUM 0 0 0 5.2 5.4 0.1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 10.9 10.1 5.4 51.4 JHELUM
13 KASUR 0 0 0 0 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 ** 1.0 ** KASUR
14 KHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 6.4 KHANPUR
15 KOT ADDU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** KOT ADDU
16 KAMRA 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 ** 0.1 ** KAMRA
17 LAHORE, AIRPORT 0 0 0 0 0.1 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 5.2 0.1 ** LAHORE, AIRPORT
18 LAHORE, PBO 0 0 0 0 0.1 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 6.8 0.4 ** LAHORE, PBO
19 LAYYAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** LAYYAH
20 MANDI-BAHU-DIN 0 0 0 3 6.6 0.1 0 0 0 0.1 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 10 ** 6.6 ** MANDI-BAHU-DIN
21 MIANWALI 0 0 0 9 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.1 4.1 9.0 ** MIANWALI
22 MULTAN 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1.2 0.1 ** MULTAN
23 MANGLA 0 0 0 10 4 0 0 0 0 0 0 0 0.5 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.6 ** 10.0 ** MANGLA
24 MURREE 0 0 0.1 38.3 50 0 0 0 0 1 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.4 33.3 50.0 ** MURREE
25 NOORPUR THAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ** 1.0 ** NOORPUR THAL
26 OKARA 0 0 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 ** 0.7 ** OKARA
27 RAHIM YAR KHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** RAHIM YAR KHAN
28 GUJRANWALA  0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 ** 0.1 ** GUJRANWALA 
29 GUJRAT 0 0 0 2.9 13.7 1.5 0 0 0 0.1 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.3 ** 13.7 ** GUJRAT
30 SAHIWAL 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 ** 0.1 ** SAHIWAL
31 SARGODHA 0 0 0 1.6 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 7.3 1.6 ** SARGODHA
32 SHORKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0.0 ** SHORKOT
33 SIALKOT CANTT 0 0 0 1 2 0.1 0 0 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3 ** 2.0 ** SIALKOT CANTT
34 SIALKOT A/P 0 0 0 1.6 6.2 0.1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9.1 6.2 ** SIALKOT A/P
35 T.T.  SINGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** T.T.  SINGH
GILGIT BALTISTAN / AZAD KASHMIR
36 ASTORE 0 0.1 0.2 15 7.5 0.1 0 0 0 1 0 0 16.5 1 0 0 0 0 0 0 0 0 0 0 0 2.4 0.2 0 0 0 44 19.6 16.5 40.3 ASTORE
37 BUNJI 0 0 0 0 0.1 0.1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 2.8 0 0 0 8.5 3.8 3.5 32.0 BUNJI
38 CHILAS 0 0 0 1.8 0.1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 10 7.5 8.0 33.0 CHILAS
39 GARHI DOPATTA 0 0 1.8 12.4 41.3 2.1 0 0 0 8 2 0 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82.6 43.2 41.3 182.0 GARHI DOPATTA
40 GILGIT 0 0 0 1.7 0.5 0.1 0 0 0 0 0 0 9.6 0.1 0 0 0 0 0 0 0 0 0 0 0 0.4 0.2 0 0 0 12.6 3.1 9.6 20.0 GILGIT
41 GUPIS 0 0 0 4 5 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 2.5 19.0 14.0 GUPIS
42 KOTLI 0 0 0 14 6 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 22.7 14.0 75.0 KOTLI
43 MUZAFFARABAD 0 0 3 9 26.4 1 0 0 0 6 2 0 25.8 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.3 38.7 26.4 97.8 MUZAFFARABAD
44 RAWALAKOT 0 0 0.1 20.2 22 2.4 0 0 0 3.6 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.3 ** 22.0 ** RAWALAKOT
45 HUNZA 0 0 0.1 0.7 0.1 0 0 0 0 0 0 0 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7 ** 5.8 ** HUNZA
46 SKARDU 0 0 0 0.1 1.4 0 0 0 0 1 0 0 15.2 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.8 7.0 15.2 28.0 SKARDU
KHYBER PAKHTUNKHWA
47 BALAKOT 0 0 6 15.6 36 0.6 0 0 0 4.1 0.1 0 30.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.8 40.3 36.0 103.0 BALAKOT
48 BANNU 0 0 0.1 2 0 0 0 0 0 2 0 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.2 3.1 2.0 13.0 BANNU
49 BABUSAR TOP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** BABUSAR TOP
50 CHERAT 0 0 3 0 6 0 0 0 1 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 14.6 6.0 78.7 CHERAT
51 CHITRAL 0 0 3 22 11.4 0 0 0 0 0 0 0 26.6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 64 30.5 26.6 161.2 CHITRAL
52 D.I.KHAN 0 0 0.1 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 1.3 2.7 1.0 14.5 D.I.KHAN
53 DIR 0 0 11 66 31 0 0 0 0 8 12 0 48 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 181 59.1 66.0 84.0 DIR
54 LOWER DIR 0 0 0 27 15 0 0 0 0 0 9 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 ** 27.0 ** LOWER DIR
55 DROSH  0 0 1.4 24 7 0 0 0 0 0 0 0 24.3 0 0 0.6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 58.3 31.9 24.3 55.4 DROSH 
56 KAKUL 0 0 0 10.2 20 0 0 0 0 2.2 1 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 50.5 31.1 20.0 67.0 KAKUL
57 KALAM 0 2 7 30 21 0 0 0 0 0 6 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 ** 30.0 ** KALAM
58 KOHAT 0 0 0.1 6 3 0 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 17.2 10.5 6.0 37.0 KOHAT
59 MALAM JABBA 0 0 4 35 30 0 0 0 1 15 17 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 ** 43.0 ** MALAM JABBA
60 MIRKHANI 0 0 5 25 5 0 0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 ** 25.0 ** MIRKHANI
61 PARACHINAR 0 0 12.8 32.8 8.6 0 0 0 8.4 45.5 27.6 23.8 20.8 9 0.1 0 0 0 0 0 0 0 3.2 4.6 0 6.4 0 0 0 0 203.6 21.1 45.5 50.0 PARACHINAR
62 PESHAWAR A/P 0 0 0.1 9 1 0 0 0 0.1 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 16.3 13.8 9.0 47.5 PESHAWAR A/P
63 PESHAWAR CITY 0 0 0.6 20 3 0 0 0 0.1 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 31.8 13.8 20.0 ** PESHAWAR CITY
64 PATTAN 0 0 0 29 2 0 0 0 0 6 7 0 53.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98.6 ** 53.6 ** PATTAN
65 RISALPUR 0 0 0.1 0 9 0 0 0 0 0.1 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 23.3 13.6 9.0 52.0 RISALPUR
66 SAIDU SHARIF 0 0 0 22.2 19.6 0 0 0 0 5.3 7 0 24.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78.9 33.4 24.8 83.0 SAIDU SHARIF
SINDH
67 BADIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4 0.0 21.5 BADIN
68 CHHOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0.0 38.6 CHHOR
69 HYDERABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0.0 33.7 HYDERABAD
70 JACOBABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8 0.0 15.0 JACOBABAD
71 KARACHI AIRPORT  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 3.1 KARACHI AIRPORT 
72 LARKANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0.0 9.9 LARKANA
73 MITHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** MITHI
74 SHAHHED BENAZIRABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 4.8 SHAHHED BENAZIRABAD
75 PADIDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0.0 4.8 PADIDAN
76 ROHRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.0 4.0 ROHRI
77 SUKKUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0.0 10.0 SUKKUR
78 MOIN-JO-DARO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0.0 13.4 MOIN-JO-DARO
79 THATTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** THATTA
80 DADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** DADU
81 MIRPUR KHAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** MIRPUR KHAS
BALOCHISTAN
82 BARKHAN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0 1.0 14.5 BARKHAN
83 DALBANDIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4 0.0 24.0 DALBANDIN
84 GAWADAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ** 0.0 ** GAWADAR
85 JIWANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0.0 35.0 JIWANI
86 KALAT 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 6.6 0.1 39.4 KALAT
87 KHUZDAR 0 0 0 0 0 0 0 0 0 6.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.1 3.7 6.1 27.0 KHUZDAR
88 LASBELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 0.0 18.0 LASBELA
89 NOKKUNDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0.0 2.2 NOKKUNDI
90 PANJGUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 0.0 27.8 PANJGUR
91 PASNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0.0 16.0 PASNI
92 QUETTA (SH MANDA) 0 0 3 6 0 0 0 0 0.1 4 8 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.1 6.6 10.0 ** QUETTA (SH MANDA)
93 QUETTA (SAMUNGLI) 0 0 3 1 0 0 0 0 0.1 5 10 1.2 6 0.1 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 26.5 6.6 10.0 30.0 QUETTA (SAMUNGLI)
94 SIBBI 0 0 0 0 0 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 1.4 0.1 ** SIBBI
95 TURBAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.0 9.0 TURBAT
96 ORMARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 ORMARA
97 ZHOB 0 0 1 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 5.5 5.0 28.2 ZHOB
NOTE:      **    not available